Lade i Norge
Slependen Senter
Pustutveien 6, Billingstad
- Maks effekt
- 22 kW
- Ladepunkter
- 16
- Sted
- Billingstad, Akershus
- Betaling
- Cellular phone and Charging card
Kontakttyper
- Type 1
- Type 2
Fasiliteter
- Shopping center
- Gratis parkering
- Tidsbegrensning: No
| Punkt | Kontakt | Effekt | Betaling |
|---|---|---|---|
| 1 | Type 2 | 4 kW | Cellular phone and Charging card |
| 2 | Type 2 | 4 kW | Cellular phone and Charging card |
| 3 | Type 2 | 4 kW | Cellular phone and Charging card |
| 4 | Type 2 | 4 kW | Cellular phone and Charging card |
| 5 | Type 2 | 4 kW | Cellular phone and Charging card |
| 6 | Type 2 | 22 kW | Cellular phone and Charging card |
| 7 | Type 2 | 22 kW | Cellular phone and Charging card |
| 8 | Type 2 | 22 kW | Cellular phone and Charging card |
| 9 | Type 1 | 4 kW | Cellular phone and Charging card |
| 10 | Type 1 | 4 kW | Cellular phone and Charging card |
| 11 | Type 1 | 4 kW | Cellular phone and Charging card |
| 12 | Type 1 | 4 kW | Cellular phone and Charging card |
| 13 | Type 1 | 4 kW | Cellular phone and Charging card |
| 14 | Type 1 | 4 kW | Cellular phone and Charging card |
| 15 | Type 1 | 4 kW | Cellular phone and Charging card |
| 16 | Type 1 | 4 kW | Cellular phone and Charging card |
Skal du bytte ut elbilen?
Vi kjøper elbilen din direkte, uansett hvor i landet du bor.
Få gratis verdivurdering